DRUID HILLS REAL ESTATE MARKET
The Druid Hills neighborhood is one of Atlanta’s most unique and historic area with some gorgeous tree-lined streets and large estates on sprawling landscaped lawns. It is also right around the corner from both Emory University and the City of Decatur, so home buyers are very attracted to all that the area has to offer. If you are in the market for a home and are considering Druid Hills, we hope this will give you a better idea of the current Druid Hills real estate market and the latest home prices.
Druid Hills Market Snapshot
Single-family homes sold from 1/1/2018 to 12/31/2018
- Homes Sold – 109
- Average Sales Price – $855,595
- Median Sales Price – $700,000
- Average Days on Market – 73
- Median Days on Market – 43
- List Price to Sales Price Percentage – 96%
- Home sales ranged between $370,000 and $2,451,000
Wondering what your home is worth? Get a complimentary report delivered to your inbox!
HOMES SOLD IN DRUID HILLS
1/1/2018 to 12/31/2018 :: Current Homes for Sale in Druid Hills
ADDRESS | BEDS | BATHS | SOLD | DOM | |
779 | Clifton Rd | 4 | 3.5 | $2,451,000 | 32 |
1236 | Springdale Rd | 6 | 9 | $2,450,000 | 10 |
774 | Springdale Rd | 6 | 5.5 | $2,225,000 | 0 |
1081 | Springdale Rd | 5 | 3.5 | $2,110,000 | 11 |
712 | Ponce De Leon Ave | 6 | 4.5 | $2,050,000 | 56 |
1670 | Ridgewood Dr | 6 | 5.5 | $1,600,000 | 128 |
1108 | Oxford Rd | 5 | 5.5 | $1,430,000 | 62 |
1102 | Springdale Rd | 5 | 5.5 | $1,398,549 | 176 |
998 | Springdale Rd | 5 | 4 | $1,375,000 | 108 |
1118 | Oxford Rd | 4 | 3.5 | $1,350,000 | 196 |
1116 | Dan Johnson Rd | 4 | 3.5 | $1,325,000 | 9 |
1427 | Emory Rd | 5 | 4 | $1,275,000 | 6 |
832 | Springdale Rd | 5 | 5.5 | $1,250,000 | 23 |
482 | Ponce de Leon Manor | 5 | 4.5 | $1,240,000 | 37 |
1907 | Ridgewood Dr | 7 | 5 | $1,225,000 | 236 |
1175 | Oxford Rd | 5 | 3.5 | $1,196,785 | 23 |
1313 | Harvard Rd | 4 | 5 | $1,195,500 | 18 |
761 | Lullwater Rd | 3 | 2.5 | $1,195,000 | 177 |
413 | Spring House Cv | 6 | 5.5 | $1,130,000 | 61 |
818 | Springdale Rd | 6 | 4 | $1,110,000 | 260 |
467 | Burlington Rd | 5 | 4 | $1,095,000 | 54 |
1975 | Ponce De Leon Ave | 4 | 3.5 | $1,050,000 | 4 |
774 | Lullwater Rd | 4 | 2.5 | $1,015,000 | 174 |
1237 | Poplar Grove | 6 | 8 | $1,010,000 | 8 |
1126 | Oxford Rd | 3 | 3 | $975,000 | 3 |
471 | Chelsea Cir | 5 | 4.5 | $975,000 | 221 |
1732 | Coventry Pl | 4 | 3.5 | $965,000 | 45 |
2115 | Ponce De Leon | 4 | 4.5 | $950,000 | 232 |
1097 | Oxford Rd | 4 | 3.5 | $945,000 | 46 |
1272 | Oakdale Rd | 4 | 3.5 | $935,000 | 2 |
1453 | Fairview Rd | 4 | 3.5 | $925,000 | 5 |
1635 | Ridgewood Dr | 5 | 4 | $915,000 | 80 |
563 | Ponce De Leon | 4 | 4.5 | $915,000 | 6 |
1495 | Decatur Rd | 5 | 4 | $899,000 | 7 |
1422 | Cornell Rd | 4 | 4 | $899,000 | 127 |
1767 | Ridgewood Dr | 4 | 3.5 | $873,500 | 11 |
465 | Chelsea Cir | 6 | 5.5 | $860,000 | 80 |
390 | Mill Creek Bend | 6 | 5 | $857,000 | 114 |
1336 | Harvard Rd | 4 | 4 | $797,800 | 273 |
1264 | Oakdale Rd | 4 | 4.5 | $753,000 | 328 |
1618 | Emory Rd | 3 | 2.5 | $750,000 | 15 |
342 | Durand Falls | 4 | 2.5 | $745,000 | 8 |
1885 | Ridgewood | 4 | 3 | $742,000 | 66 |
1202 | Clifton | 4 | 4 | $735,000 | 48 |
1393 | Harvard | 3 | 3 | $720,000 | 7 |
1355 | Briarcliff Rd | 6 | 3.5 | $715,000 | 114 |
496 | Princeton | 4 | 3 | $709,000 | 6 |
1032 | Oakdale Rd | 4 | 3 | $705,000 | 3 |
1079 | Clifton Rd | 6 | 4 | $700,000 | 329 |
548 | Ridgecrest Rd | 3 | 3 | $695,000 | 5 |
2237 | E Lake Rd | 4 | 2.5 | $695,000 | 91 |
246 | Woodview | 6 | 4 | $690,000 | 83 |
301 | Woodview | 4 | 3 | $690,000 | 169 |
450 | Emory Cir | 3 | 2 | $687,500 | 78 |
1001 | Oxford Rd | 4 | 2.5 | $680,000 | 31 |
1721 | Coventry Pl | 4 | 3.5 | $675,000 | 187 |
1432 | Cornell Rd | 4 | 3 | $675,000 | 1 |
1692 | Clifton Rd | 4 | 3 | $674,000 | 43 |
515 | Emory Cir | 4 | 3.5 | $670,000 | 3 |
1474 | Oxford Rd | 4 | 2.5 | $655,000 | 71 |
1405 | Cornell Rd | 3 | 2.5 | $650,000 | 126 |
1817 | Dyson Dr | 4 | 3 | $645,000 | 75 |
2148 | E Lake Rd | 3 | 2 | $645,000 | 72 |
1663 | Clifton Rd | 5 | 3 | $645,000 | 12 |
1773 | Vickers Cir | 4 | 3 | $640,000 | 16 |
497 | Princeton | 4 | 2.5 | $637,000 | 46 |
2160 | Ponce De Leon | 4 | 3.5 | $635,000 | 160 |
1364 | Springdale | 4 | 2.5 | $630,000 | 31 |
758 | Briar Park | 4 | 3 | $612,000 | 47 |
1297 | Stillwood | 4 | 3.5 | $605,000 | 298 |
1298 | Oxford Rd | 4 | 3 | $600,000 | 186 |
1294 | Oxford Rd | 3 | 2 | $590,000 | 0 |
1724 | Clifton Rd | 4 | 3 | $590,000 | 17 |
1766 | Ridgewood Dr | 3 | 3 | $580,000 | 57 |
867 | Artwood Rd | 3 | 2 | $567,000 | 3 |
1411 | Briarcliff Rd | 4 | 2.5 | $565,000 | 5 |
1714 | Ridgewood Dr | 3 | 2.5 | $563,500 | 28 |
1415 | Cornell Rd | 4 | 2.5 | $562,600 | 35 |
765 | Briar Park | 3 | 2 | $550,000 | 186 |
2218 | E Lake Rd | 4 | 3.5 | $550,000 | 194 |
409 | Emory Dr | 2 | 2 | $549,000 | 20 |
1362 | Briarcliff Rd | 3 | 2 | $542,200 | 16 |
221 | Chelsea Cir | 4 | 3 | $540,000 | 5 |
229 | Woodview | 4 | 3 | $523,750 | 151 |
1336 | Emory Rd | 3 | 2 | $509,000 | 96 |
1157 | Briarcliff Rd | 3 | 2 | $500,000 | 143 |
1828 | Westminster Way | 7 | 6 | $490,000 | 6 |
1385 | Briarcliff Rd | 5 | 3 | $480,000 | 30 |
681 | Parkwood Rd | 4 | 2 | $420,000 | 3 |
1750 | Hummingbird Ln | 4 | 3 | $414,500 | 6 |
1853 | Decatur Rd | 5 | 3 | $407,500 | 15 |
2160 | E Lake Rd | 5 | 3.5 | $405,000 | 0 |
1713 | Coventry Rd | 3 | 1.5 | $405,000 | 82 |
714 | Parkwood Rd | 3 | 2 | $404,000 | 7 |
1837 | Dyson Dr | 3 | 2 | $392,000 | 9 |
2273 | E Lake Rd | 3 | 2 | $380,000 | 115 |
1912 | Westminster Way | 3 | 1.5 | $370,000 | 5 |
Please note that the Druid Hills real estate date was extracted from the Atlanta FMLS on 5/11/2019 by Kerry Lucasse with the Urban Nest Atlanta Real Estate Group at eXp Realty. Information is deemed reliable, but not guaranteed. If you would like a copy of the full Druid Hills home sales report, including property photos and details, please contact Kerry at 404-205-8800 and we can email you a copy.